Single-split Lg Standard inverter single-phase cassette air conditioner, 4-way for ceiling installation. Dual temperature control, optional Wi-Fi compatible, independent orientation and dry contact function, with energy class A++/A+.
The kit consists of:
1 Indoor Unit 12000BTU CT12F.NR0
1 Outdoor Unit 12000BTU UUA1.UL0
1 Indoor Unit Grille 620x620mm PT-QAGW0
Optional controls to be purchased separately:
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
LG's 12000 BTU cassette air conditioner is the ideal solution for residential and commercial spaces, providing uniform airflow in every direction thanks to its 4-way baffles. Perfect for ceiling installations in rooms up to 35 m².
Equipped with dual thermistor control, it enables temperature sensing:
With the ESP function that can be adjusted from the wired control, the head of the unit can be adapted to the installation requirements on ceilings up to 4.2 meters high, increasing the air flow rate automatically to maintain efficiency even in large rooms.
Each baffle can be individually controlled for customized airflow management based on room geometry. The front panel features One Touch removable corners for easy maintenance of the indoor unit.
By installing the optional LG PWFMDD200 Wi-Fi module, the unit becomes compatible with the Google Home voice assistant, allowing remote control via ThinQ app or voice commands. Available functions:
The presence of built-in dry contact allows the unit to be turned on or off by external signal, useful for home automation systems or integration into BMS systems
| Cooling Capacity (Min.~Nom.~Max.) | 1.50 ~ 3.40 ~ 4.50 kW |
|---|---|
| Hot Capacity (Min.~Nom.~Max.) | 1.80 ~ 4.10 ~ 5.00 kW |
| Power consumption Cold (Min.~Nom.~Max.) | 0.30 ~ 0.98 ~ 1.62 kW |
| Power input Hot (Min.~Nom.~Max.) | 0.30 ~ 1.11 ~ 1.57 kW |
| Absorbed current Cold (Nominal) | 4.40 A |
| Absorbed current Hot (Nominal) | 4.90 A |
| EER / COP | 3.50 / 3.70 kWh/kWh |
| SEER / SCOP | 6.70 / 4.00 kWh/kWh |
| Seasonal Energy Class (Cold / Hot) | A++ / A+ |
| Annual Energy Consumption (Cold / Hot) | 178 / 980 kWh |
| Dehumidification | 1.26 l/h |
| ODU Sound Pressure Cold (Nominal) | 49 dB(A) |
| ODU Sound Pressure Hot (Nominal) | 52 dB(A) |
| Sound Power ODU Cold (Nominal) | 65 dB(A) |
| ODU Sound Power Warm (Nominal) | - |
| Pipe Connection - Liquid | Ø 6.35 mm (1/4") |
| Pipe Connection - Gas | Ø 9.52 mm (3/8") |
| Nominal Pipe Length | 7.5 m |
| Pipe Length Min. / Max. | 5.0 / 30.0 m |
| Power Supply (V, Ø, Hz) | 220-240 V, 1 Ø, 50 Hz |
|---|---|
| Electrical connections | 3C x 1.5 mm² |
| Color | Warm Gray RAL 7044 |
| Dimensions (W x H x D) | 770 × 545 × 288 mm |
| Weight | 33.30 kg |
| Motor | Twin Rotary BLDC |
| Refrigerant gas | R32 |
| GWP | 675 |
| Precharged | 1.000 g |
| t-CO₂eq. | 0,675 |
| Liquid connection | Ø 6.35 mm (1/4") |
| Gas connection | Ø 9.52 mm (3/8") |
| Maximum distance indoor-outdoor units | 30 meters |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent