The Toshiba 6+6 kW ducted dual air conditioner is the ideal solution for efficient cooling and heating of medium to large rooms. With its ultra-compact design with only 210 mm height, dual 22000 BTU indoor unit, supersilent operation and built-in condensate drain pump, it stands out for comfort, flexibility and ease of installation.
The Set consists of:
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
This ducted air conditioner is perfectly suited for installation in low ceilings or narrow technical rooms, thanks to its low height. The compact frame allows easy installation, either with air intake from the rear (standard) or from below. Ideal for offices, hotels, homes and commercial premises.
Super quiet operation at 26 dB(A) ensures maximum acoustic comfort, even during night hours. The system is equipped with a 5-speed fan and selectable air head to tailor airflow to the needs of each room.
The included infrared remote control allows complete control, with advanced features such as:
The Lowered Ducted Unit stands out for its flexibility; the compact frame, with a height of 210 mm and a depth of 450 mm, easily fits a wide range of projects, regardless of their capacity. In addition, the static pressure can be adjusted up to 50Pa directly on the duct or via a flush control.
Maximum comfort is provided by a noise level of only 26 dB(A) at low operating speeds, the device offers quiet operation, making it particularly suitable for bedrooms. The presence of a fan with 5 speeds allows excellent adaptability of airflow to ensure optimal comfort.
The design of the unit is intended to simplify the installation process as much as possible. In addition, installation is made even easier by the presence of the condensate drain pump already built into the unit.
| Parameter | Value |
|---|---|
| Rated capacity | 4.00 / 4.00 kW |
| Total capacity Min/Nom/Max | 3.2 / 8.0 / 8.3 kW |
| Power consumption Min/Nom/Max | 700 / 2570 / 2770 W |
| Total rated current | 11,64 A |
| PdesignC | 8,0 |
| SEER | 5,97 |
| Energy class | A+ |
| Parameter | Value |
|---|---|
| Rated capacity | 4.50 / 4.50 kW |
| Total capacity Min/Nom/Max | 1.5 / 9.0 / 10.6 kW |
| Power consumption Min/Nom/Max | 320 / 2200 / 2590 W |
| Total rated current | 9,96 A |
| PdesignH | 8,0 |
| SCOP | 4,25 |
| Energy class | A+ |
| Parameter | Value |
|---|---|
| Rated capacity (Cooling) | 6.0 kW |
| Rated capacity (Heating) | 7.0 kW |
| Air Flow Rate (Cooling/Heating) | 1000 / 1000 m³/h |
| Sound pressure level - Cooling (low/high) | 32 / 38 dB(A) |
| Sound power level - Cooling (low / high) | 47 / 53 dB(A) |
| Sound pressure level - Heating (low / high) | 32 / 38 dB(A) |
| Sound power level - Heating (low / high) | 47 / 53 dB(A) |
| Nominal outdoor static head (standard/max) | 10 - 45 |
| Dimensions (H x W x D) | 210 x 1100 x 450 mm |
| Weight | 22 kg |
| Flare coupling - Gas | 1/2" |
| Flare coupling - Liquid | 1/4" |
| Power supply | 220/240-1-50 - 220-1-60 |
| Parameter | Value |
|---|---|
| Air flow rate (Cooling / Heating) | 3700 / 4400 m³/h |
| Sound pressure level (Cooling / Heating) | 52 / 56 dB(A) |
| Sound power level (Cooling / Heating) | 65 / 69 dB(A) |
| Operating range - Cooling | -10 ÷ 46 °C |
| Operating range - Heating | -15 ÷ 24 °C |
| Dimensions (H × W × D) | 890 x 900 x 320 mm |
| Weight | 78 kg |
| Compressor | DC Twin Rotary |
| Refrigerant | R32 - 2.39 kg - 1.61 tCO₂ Eq - GWP 675 |
| Flare coupling - Gas | 3/8" × 3 + 1/2" × 2 |
| Flare coupling - Liquid | 1/4" × 5 |
| Maximum piping length (per unit / total) | 25 / 80 meters |
| Maximum height difference | 15 meters |
| Piping length without additional charge | 40 meters |
| Power supply | 220/240-1-50 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent