Toshiba Seiya 12000BTU+12000BTU+12000BTU 3.3kW+3.3kW+3.3kW Trial Split air conditioner, with GAS R32 and built-in WIFI, Energy Class A++/A+.
The KIT consists of:
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
The Toshiba Seiya Trial air conditioner is designed to provide maximum comfort in residential and professional environments. Inverter technology dynamically adjusts power to maintain a constant temperature, reducing consumption and increasing energy efficiency. Using the more environmentally friendly and high-performance R32 refrigerant gas, this air conditioner respects the environment and offers high performance.
With built-in Wi-Fi, you can control your air conditioner from anywhere via app, adjusting temperature, mode and power. The included remote control gives you access to advanced features such as ECO mode, which optimizes energy consumption, and the Hi Power function, for faster cooling or heating. The Quiet function, dedicated to both indoor and outdoor units, further reduces noise for absolute comfort.
The name "Seiya," which means "peaceful nights" in Japanese, perfectly reflects Toshiba's design philosophy: absolute quietness and maximum comfort. The indoor unit achieves a sound pressure of only 19 dB(A), being almost inaudible during operation, while the outdoor unit is also optimized to minimize noise, ideal for use at night or in urban settings.
The ULTRA PURE filter uses silver ions and natural enzymes (derived from kimchi) to capture fine dust and bacteria, significantly improving air quality in the home. The internal coil has a dust cover and automatic cleaning system to ensure consistent performance over time.
| Feature | Detail |
|---|---|
| Min/Max Capacity | 3.3 kW (1.0-3.60) |
| Rated power consumption | 1.10 kW (0.26-1.25) |
| SEER | 6,10 |
| Energy class | A++ |
| EER | n/a |
| Annual energy consumption | 189 kWh/a |
| Feature | Detail |
|---|---|
| Min/Max Capacity | 3.6 kW (1.1-4.50) |
| Rated power consumption | 0.92 kW (0.22-1.24) |
| SCOP | 4,0 |
| Seasonal efficiency class | A+ |
| COP | n/a |
| Annual energy consumption | 980 kWh/a |
| Feature | Detail |
|---|---|
| Dimensions (HxWxD) | 293 × 798 × 230 mm |
| Weight | 9.0 kg |
| Treated Air (Cooling) | 600 - 618 m³/min |
| Sound pressure level | 21-24-41 / 21-24-42 dB(A) |
| Sound power level | 56-57 dB(A) |
| Feature | Detail |
|---|---|
| Dimensions (HxWxD) | 890 × 900 × 320 mm |
| Weight | 72 kg |
| Sound pressure level | 48-49 dB(A) |
| Sound power level | 63-64 dB(A) |
| Power supply | Single-phase 220-240 V / 50 Hz |
| Gas piping | 9.52 mm (3/8") × 1 - 12.7 mm (1/2") × 2 (add 2 M/F 3/8-1/2 reductions that can be purchased separately) |
| Liquid piping | 6.35 mm (1/4") × 3 |
| Piping length (unit/total) | 25 / 70 meters |
| Max UI/UE height difference | 15 meters |
| Refrigerant Type | R32 |
| Piping length without added charge | 40 meters |
| Operation range Cooling | -10 ~ 46 °C |
| Operating range Heating | -15 ~ 24 °C |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent