Daikin Perfera 7.1KW 24000BTU Monosplit Inverter Air Conditioner, is a state-of-the-art air conditioner that offers energy efficiency, advanced comfort and air purification. Equipped with built-in Wi-Fi, voice control with Amazon Alexa and Google Assistant, and a stylish design, it ensures a comfortable environment all year round.
The kit consists of:
1 outdoor unit (RXM71A)
1 indoor unit (FTXM71A)
1 infrared remote control.
With energy class A++/A+, new R32 gas and energy-saving technologies, it ensures high performance with low consumption.
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Daikin's Perfera units are based on state-of-the-art technology and built-in intelligence. This ensures continuous operation in accordance with the highest standards and the achievement of efficiency class A+++ in both heating and cooling.
Daikin's Perfera air conditioners are elegant and refined, and perfectly match the typical European taste in interior design. This Split system for wall installation meets European technical standards in a highly functional way.
It is easier to be yourself in a quiet environment. Daikin's Perfera system is so quiet that you will practically forget you have it.
| Feature | Value |
|---|---|
| Min/Std/Max Capacity | 2.3 / 7.10 / 8.5 kW |
| Power consumption Std | 2.34 kW |
| SEER | 6,20 |
| Energy class | A++ |
| EER | 3,03 |
| Indicative annual energy consumption | 401 kW/a |
| Feature | Value |
|---|---|
| Min/Std/Max Capacity | 2.3 / 8.20 / 10.2 kW |
| Power consumption Nom | 2.57 kW |
| SCOP | 4,10 |
| Seasonal energy efficiency class | A+ |
| COP | 3,19 |
| Indicative annual energy consumption | 2,117 kWh/a |
| Feature | Value |
|---|---|
| Dimensions (HxWxD) | 299 x 998 x 292 mm |
| Weight | 14.5 kg |
| Air Handled Max Cooling | High/Nom./Low/Silent: 16.9 / 15 / 12.2 / 10 m³/min |
| Max Treated Air Heating | High/Nom./Low/Silent: 17.7 / 15.8 / 12.7 / 11.6 m³/min |
| Dehumidification capacity | N/A |
| Sound pressure level (Cooling/Heating) | High-Low-Silent: 47/38/32 - 46/37/34 dBA |
| Sound Power Level | 60 dBA |
| Control Systems | Infrared remote control model ARC466A67 |
| Power Supply Phase/Frequency/Voltage | 1~ / 50 Hz / 220-240 V |
| Feature | Value |
|---|---|
| Dimensions (WxHxD) | 734 x 940 x 376 mm |
| Weight | 55 kg |
| Sound Pressure Level | 47 dBA |
| Sound Power Level | 64 dBA |
| Power Supply | Single-phase 220-240V / 50Hz |
| Liquid/Gas Piping | 6,35 (1/4") - 15,9 (5/8") |
| Max/min piping length | 30 / 3 meters |
| Max height difference between indoor/outdoor unit | 20 meters |
| Refrigerant Type/Charge | R32 / 1.15 kg / 0.8 TCO₂Eq / GWP 675 |
| Current - 50Hz Maximum fuse rating (MFA) | 20A |
| Operating range Cooling | Min.~Max. outdoor temperature: -10~50°C |
| Operating range Heating | Min.~Max. outdoor temperature: -21~18°C |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent