The Daikin Perfera Dual Split 9000+9000 BTU with Inverter technology and built-in Wi-Fi is the ideal solution for cooling and heating two rooms up to 25 square meters each, with maximum energy efficiency and quiet comfort. With environmentally friendly R32 refrigerant gas and energy class A++, this split system provides high performance with low consumption.
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Daikin's Perfera units are based on state-of-the-art technology and integrated intelligence. This ensures continuous operation in accordance with the highest standards and the achievement of A+++ efficiency class in both heating and cooling. Daikin's Perfera air conditioners are elegant and refined, and perfectly match the typical European taste in interior design. This Split system for wall installation meets European technical standards in a highly functional way. It is easier to be yourself in a quiet environment. Daikin's Perfera system is so quiet that you will practically forget you have it.
Daikin's Perfera units are based on state-of-the-art technology and built-in intelligence. This ensures continuous operation in accordance with the highest standards and the achievement of efficiency class A++ in both heating and cooling.
The Perfera wall-mounted unit gets a makeover with a new design with bold, modern lines, the perfect expression of its high performance. Thanks to the increased flap, there is optimal airflow management.
The unit is manageable via the new Daikin Residential Controller App and compatible with Amazon Alexa and Google Home voice assistants. WiFi connection is ensured thanks to the unit's built-in SD card.
Thanks to these technologies, the air is always cleaner and healthier, perfect for those who suffer from allergies or want a healthy environment.
A sound level reduced to 19 dBA makes the Perfera perfect for bedrooms and work environments. With the Silent function, noise can be lowered even further for both indoor and outdoor units.
Comfort+ technology ensures a perfect climate by directing air to the ceiling in cooling mode and along the wall in heating mode, avoiding annoying direct jets.
| Features | Description |
|---|---|
| Titanium apatite deodorizing filter | Decomposes bothersome odors, such as tobacco and animal odors. |
| Rapid heating | Reaches the set temperature 20% faster than a regular air conditioner (single-split only). |
| Econo mode | Reduces power consumption, leaving energy available for other devices and ensuring energy saving. |
| Energy-saving standby mode | Reduces energy consumption by about 80% in standby mode. |
| Ventilation only | Can also be used in ventilation mode only, without cooling or heating. |
| Automatic mode switching | Automatically selects cooling or heating mode to maintain the set temperature. |
| Silent function indoor unit | The "Silent" button on the remote control reduces the noise of the indoor unit by 3dB(A). |
| Three-dimensional airflow | Automatic vertical and horizontal oscillation for even air distribution in large rooms. |
| Automatic horizontal oscillation | Optimizes airflow and temperature distribution. |
| Dehumidification program | Reduces air humidity without excessive cooling. |
| Self-diagnostics | Indicates any malfunctions or anomalies in the system. |
| Comfort+ | Ensures an even temperature thanks to double baffles that direct air optimally. |
| Night mode | Avoids excessive temperature changes during the night to save energy. |
| Powerful mode | Quickly cools or heats the room and automatically returns to the preset mode. |
| Silent function outdoor unit | Reduces the sound level of the outdoor unit by 3dB(A) for quieter operation. |
| Automatic Vertical Oscillation | Equalizes temperature distribution by automatic vertical movement of baffles. |
| Automatic fan speed adjustment | Automatically adjusts fan speed to maintain the desired temperature. |
| Flash Streamer | Eliminates allergens, pollen, fungi and unpleasant odors through electron-activated chemical reactions. |
| Weekly Timer | Allows daily or weekly operation to be set for cooling or heating. |
| Automatic restart function | After a power failure, the air conditioner resumes operation with the original settings. |
| Feature | Description |
|---|---|
| Cooling capacity | 2.00 - 2.00 kW |
| Total capacity Min/Nom/Max | 1.50 / 4.00 / 4.40 kW |
| Power consumption Min/Nom/Max | 0.31 / 0.96 / 1.06 kW |
| Total current Min/Nom/Max | 1.67 / 5.27 / 5.80 A |
| EER | 4,18 |
| Seasonal efficiency | A++ |
| SEER | 8,36 |
| Pdesign | 4.00 |
| CEA (kWh) | 168 |
| Feature | Description |
|---|---|
| Cooling capacity | 2.10 to 2.10 kW |
| Min/Nom/Max Total Capacity (Heating) | 1.30 / 4.20 / 4.70 kW |
| Power consumption Min/Nom/Max (Heating) | 0.24 / 0.96 / 1.08 kW |
| Total current Min/Nom/Max (Heating) | 1.31 / 5.29 / 5.92 A |
| COP | 4,37 |
| Seasonal efficiency (Heating) | A+ |
| SCOP | 4,60 |
| Pdesign (Heating) | 3.20 |
| CEA ( cooling ) | 974 kWh |
| Feature | Value |
|---|---|
| Dimensions (H x W x D) | 298 x 804 x 252 mm |
| Weight | 11.5 kg |
| Treated Air Cooling (High/Nom./Low/Silent) | 11.9 / 8.9 / 6.3 / 4.9 m³/min |
| Treated Air Heating (High/Nom./Low/Silent) | 11.4 / 9.2 / 6.9 / 4.9 m³/min |
| Dehumidification capacity | N/A |
| Sound pressure level (Cooling/Heating) High/Low/Silent | 41/25/19 - 39/27/20 dB(A) |
| Sound Power Level | 54 dB(A) |
| Feature | Value |
|---|---|
| Dimension (H x W x D) | 552 x 852 x 350 mm |
| Weight | 36 Kg |
| Sound Power (Cooling / Heating) | 60 / 62 dB(A) |
| Sound pressure (Cooling / Heating) | 46 / 48 dB(A) |
| Operating range Cooling (T. outside) | -10 ~ 46 °C (CBS) |
| Operating range Heating (T. outside) | -15 ~ 18 °C (CBU) |
| Type of refrigerant | R32 |
| Refrigerant charge | 0.88 kg |
| TCO₂eq | 0,8 |
| GWP | 675 |
| Maximum pipe length EU - UI | 20 meters |
| Maximum piping length System | N/A |
| Maximum height difference UI - UE | 15 meters |
| Additional refrigerant charge | 0.02 kg/m (for lengths > 30 m) |
| Power Supply (Phase / Frequency / Voltage) | 1 ~ / 50 Hz / 220-240 V |
| Maximum fuse rating (MFA) | 16 A |
| Refrigerant piping diameter | Liquid: 2× Ø6.4 mm (1/4\") Gas: 2× Ø9.5 mm (3/8") |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent