Huawei LUNA2000-5-E0 Battery Module - Residential Energy Storage 5 kWh for photovoltaic inverters:
Compatibility: Huawei SUN2000 single-phase and three-phase residential inverters.
Modular installation: up to 3 batteries plus the BMS power module
Energy capacity: 5 kWh
Rated output power: 2.5 kW
Peak power: 3.5 kW (10 s)
Technology: lithium iron phosphate (LFP) cell
Depth of discharge: 100%
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
The Huawei LUNA2000-5-E0 Battery Module is designed for residential self-consumption systems, offering a modular and scalable solution for solar energy storage. Each module provides 5 kWh of energy storage, with a rated output power of 2.5 kW and peak capacity of up to 3.5 kW for 10 seconds, ideal for handling heavier electrical loads.
The battery module can be combined with two other identical modules and the Huawei LUNA2000-5KW-C0 BMS Power Module, enabling the creation of storage systems of up to 15 kWh with intelligent energy management. Each module optimizes the energy level independently, ensuring maximum efficiency and durability.
The battery uses safe and reliable LFP cells with high cyclic life and chemical stability, ensuring long service life and optimal safety during operation.
Commissioning is fast, with automatic detection via dedicated Huawei app, enabling monitoring and management of battery modules directly from your smartphone.
The module is compatible with a wide range of Huawei SUN2000 single-phase and three-phase residential inverters, including:
The module supports full discharge without compromising service life, providing maximum flexibility in the use of stored energy.
| Feature | Value |
|---|---|
| Depth of Discharge (DoD) | 100% |
| Energy level optimization | On each individual module |
| Cell type | Lithium Iron Phosphate (LiFePO₄) |
| Integrated energy optimizer | Yes |
| Automatic App detection | Yes |
| Feature | Value |
|---|---|
| Rated voltage (single phase) | 450 V |
| Operating voltage range (single-phase) | 350 - 560 V |
| Rated voltage (three-phase) | 600 V |
| Operating voltage range (three-phase) | 600 - 980 V |
| Feature | Value |
|---|---|
| Display | LED indicator and state of charge (SoC) |
| Interfaces | RS485 / CAN (parallel only) |
| Feature | Value |
|---|---|
| Dimensions (W × D × H) | 670 × 150 × 360 mm (26.4 × 5.9 × 14.0 in) |
| Weight | 50 kg (110.2 lb) |
| Installation | Floor-mounted (standard), wall-mounted (optional) |
| Feature | Value |
|---|---|
| Operating temperature | -20 °C ~ +55 °C |
| Operating altitude | Max 4000 m (derating above 2000 m) |
| Installation Environment | Outdoor / Indoor |
| Relative humidity | 5% - 95% |
| Cooling | Natural convection |
| Noise level | < 29 dB |
| Protection rating | IP66 |
| Feature | Value |
|---|---|
| Scalability | Up to 2 systems in parallel |
| Certifications | CE, RCM, CEC, VDE2510-50, IEC62619, IEC60730, UN38.3 |
| Feature | Value |
|---|---|
| Usable battery energy | 5 kWh |
| Max output power | 2.5 kW |
| Peak power output | 3.5 kW (10 s) |
| Rated voltage (single-phase) | 450 V |
| Operating voltage range (single-phase) | 350 - 560 V |
| Rated voltage (three-phase) | 600 V |
| Operating voltage range (three-phase) | 600 - 980 V |
| Feature | Value |
|---|---|
| Dimensions (W × D × H) | 670 × 150 × 600 mm (26.4 × 5.9 × 23.6 in) |
| Weight (including vertical stand) | 63.8 kg (140.7 lb) |
| Feature | Value |
|---|---|
| Usable battery energy | 10 kWh |
| Max output power | 5.0 kW |
| Peak power output | 7 kW (10 s) |
| Rated voltage (single-phase) | 450 V |
| Operating voltage range (single-phase) | 350 - 560 V |
| Rated voltage (three-phase) | 600 V |
| Operating voltage range (three-phase) | 600 - 980 V |
| Feature | Value |
|---|---|
| Dimensions (W × D × H) | 670 × 150 × 960 mm (26.4 × 5.9 × 37.8 in) |
| Weight (including vertical stand) | 250.9 lb (113.8 kg) |
| Feature | Value |
|---|---|
| Usable battery energy | 15 kWh |
| Max output power | 5.0 kW |
| Peak power output | 7 kW (10 s) |
| Rated voltage (single-phase) | 450 V |
| Operating voltage range (single-phase) | 350 - 560 V |
| Rated voltage (three-phase) | 600 V |
| Operating voltage range (three-phase) | 600 - 980 V |
| Feature | Value |
|---|---|
| Dimensions (W × D × H) | 670 × 150 × 1320 mm (26.4 × 5.9 × 60.0 in) |
| Weight (including vertical stand) | 163.8 kg (361.1 lb) |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent