Haier Revive inverter 3.5KW 12000Btu single-split air conditioner, energy class A++/A+, with new R32 Gas, price includes:
Integrated Wi-Fi control to remotely control the air conditioner.
This model replaces The Geos and Geos Plus series.
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
| Feature | Detail |
|---|---|
| Rated nominal capacity (min~max): kW | 3,2 (0,8~3,8) |
| Rated input power: nom (min~max) kW | 0,99 (0,3~1,3) |
| SEER | 6,1 |
| Energy class | A++ |
| EER | 3.23 |
| Indicative annual energy consumption kW/a | 184 |
| Feature | Detail |
|---|---|
| Rated Capacity Min/Max: KW | 3,5 (0,7-4,00) |
| Rated power consumption (min~max) | 0.943 (0,4~1,6) |
| SCOP | 5,10 |
| Seasonal energy efficiency class | A+ |
| COP | 3.71 |
| Indicative annual energy consumption: kWh/a | 1050 |
| Feature | Detail |
|---|---|
| Power Supply Ph/V/Hz | 1/220~240/50 |
| Dimensions: (WxDxH) | 805x200x292mm |
| Weight | 8.8Kg |
| Processed air cubic meters/h | 650 |
| Dehumidification capacity l/hr | 1.4 |
| Sound pressure level (Cooling/heating) dBa | 38/34/29/20 - 38/34/29/20 |
| Sound Power Level Cooling/Heating dBA | 59/59 |
| Feature | Detail |
|---|---|
| Dimensions: (WxDxH) | 700x245x544mm |
| Weight | 22.0Kg |
| Current consumption | 7.3A max |
| Level Sound pressure dBa | 50 |
| Sound Power Level dBA | 64 |
| Power supply | Single-phase 220-240 / 50Hz |
| Compressor type | Inverter single rotary |
| Compressor brand | Highly |
| Liquid/Gas piping | 6,35 (1/4") - 9,52 (3/8") |
| Max/min piping length | 20 meters |
| Piping length without refrigerant addition | 5 meters |
| Factory refrigerant charge | 0.51 kg |
| Additional charge beyond standard length | 20 g/m |
| Tons of CO2 equivalent | 0.34 |
| Operating Temperatures in Cooling | 21 - 35 Degrees (in) / -20 - 43 Degrees (out) |
| Operating Temperatures in Heating | 10 - 27 Degrees (in) / -20 - 24 Degrees (out) |
| Max height difference between indoor/outdoor unit | 10 meters |
| Refrigerant Type | R32 Gas |
| Unit equipped with tap covers | Yes |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent