Daikin Sensira Monosplit Inverter Air Conditioner 12000btu 3.5KW (FTXQ35A/RXQ35A) offers a perfect balance of high performance, smart features and modern design. With energy class A++/A+ and R32 refrigerant gas, it provides comfort and energy saving in every room consisting of:
Possibility of control with Smartphone via Wi-Fi (optional to add article BRP069B45).
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Sensira is one of the latest wall-mounted air conditioner models created by DAIKIN, it is in the upper level of EcoPlus entry of the brand and has an excellent ratio of performance, functions and price range. It has a modern and up-to-date design that echoes the classic lines of DAIKIN air conditioners, great technical quality, many useful and intelligent additional functions, and is equipped with the new R32 Gas.
The aesthetics of the new DAIKIN Sensira air conditioner has a classic and modern design at the same time because it is the result of a mix of straight and semi-curved lines which, enhanced by the color white, create a pleasant effect capable of adapting it to all environments; Indoor Units that can be installed in homes, businesses, offices, hotel environments and wherever there is a need. Its small size makes it easy to install.
he DAIKIN Sensira air conditioner distributes air evenly and constantly, thanks in part to the automatic vertical swing of the supply baffle and automatic or manual 5-step speed adjustment.
| Feature | Detail |
|---|---|
| Min/std/Max Capacity: KW | 1.3/3.50/4,00 |
| Nominal Absorbed Power kW | 0.31/1,8/1,4 |
| SEER | 6,87 |
| Energy Class | A++ |
| EER | 3,24 |
| Indicative annual energy consumption kW/a | 175 |
| Feature | Detail |
|---|---|
| Min/std/Max Capacity: KW | 1,3/3,9/4,80 |
| Nominal Absorbed Power | 0,25/1,05/1,50 |
| SCOP | 4,28 |
| Seasonal energy efficiency class | A+ |
| COP | 3,71 |
| Indicative annual energy consumption: kWh/a | 732 |
| Feature | Detail |
|---|---|
| Dimensions: (HxWxD) | 291x770x232mm |
| Weight | 9.0Kg |
| Processed Air Flow Rate Cooling | 5.4 /6.5 /9 /10.8 cubic meters/min |
| Dehumidification capacity l/hr | 1 |
| Sound pressure level Cooling | 21/26/39 dBa |
| Sound Power Level dBA | 55 |
| Feature | Detail |
|---|---|
| Dimensions: (HxWxD) | 550x740x337mm |
| Weight | 25.5Kg |
| Sound pressure level dBa | 46 |
| Sound Power Level dBA | 60 |
| Power supply | Single-phase 220-240 / 50Hz |
| Liquid/Gas Piping | 6,4 (1/4") - 9,52 (3/8") |
| Piping length from ue/ui max. | 20 meters |
| Piping length from ue/iu without additional charge | 10 meters |
| Max height difference between indoor/outdoor unit | 12 meters |
| Refrigerant Type | R32 gas |
| Operating range Cooling | CBS-10-46 |
| Operating range Heating | CBU -15-18 |
| Refrigerant Charge | 0.75 kg |
| Feature | Description |
|---|---|
| Material | Steel with epoxy powder coating |
| Installation Type | Wall bracket for outdoor motor of 9000 and 12000 BTU air conditioners |
| Max Certified Capacity | 80 Kg |
| Tested Capacity Max | 240 Kg |
| Delivery | Supplied disassembled |
| Thickness | 12/10 |
| Sliding Bracket | Easy and practical to install |
| Bubble Level | For secure fixing included |
| Anti-vibration feet | Included |
| Fastening screws | Included |
| Bubble | Included |
| Feature | Description |
|---|---|
| Type | Corrugated BIESTRUSO anti-crushing hose |
| Material | Double layer of Polypropylene |
| Stabilization | UV-resistant |
| Diameter | 17-20 mm |
| Length | 10 meters |
| Operating temperature | -30°C / +75°C |
| Use | Ideal for under track installation |
| Feature | Description |
|---|---|
| Composition | 2 tubes of 6 meters each |
| Connections | Female-to-female |
| Pipe diameter 1 | 1/4" (6.35 mm) |
| Pipe diameter 2 | 3/8" (9.52 mm) |
| Type of fittings | Conical with copper gaskets included |
| Compatibility | Suitable for 9000/12000 BTU air conditioners |
| Insulation material | Closed cell polyethylene foam |
| Protective layers | Polymer barrier, 4-layer aluminum film |
| Reinforcement | Polyamide long-chain, high-tenacity synthetic fiber |
| Protection | Anti-UV and anti-IR coating, anti-UV film |
| Feature | Description |
|---|---|
| Type FS18OR18 | Double insulated flame resistant electrical cable |
| Conductor cross section | 5 x 1.5 mm² with yellow/green |
| Length | 10 meters |
| Insulation | Double layer for added protection |
| Fire resistance | Flame-retardant material |
| Use | Suitable for electrical installations and air conditioning connections |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent