The Daikin Perfera Trial Split with three indoor units of 9000 BTU (2.5 kW) each is the ideal choice for those who want to air condition up to three rooms independently and efficiently. With environmentally friendly R32 gas, energy class A++ and Inverter technology, this system ensures high energy savings, quiet operation and smart comfort all year round.
Perfera units are among the most advanced in Daikin's range, equipped with the Flash Streamer™ purification system, 3D airflow, 2-area motion sensors, built-in Wi-Fi and voice control compatible with Alexa and Google Assistant.
The set consists of:
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
Daikin's Perfera units are based on state-of-the-art technology and built-in intelligence. This ensures continuous operation in accordance with the highest standards and the achievement of A++ efficiency class in both heating and cooling. Daikin's Perfera air conditioners are elegant and refined, and perfectly match the typical European taste in interior design. This Split system for wall installation meets European technical standards in a highly functional way. It is easier to be yourself in a quiet environment. Daikin's Perfera system is so quiet that you will practically forget you have it.
Daikin's Perfera units are based on state-of-the-art technology and built-in intelligence. This ensures continuous operation to the highest standards and the achievement of A++ efficiency class in both heating and cooling.
The Perfera wall-mounted unit gets a makeover with a new design with bold, modern lines, the perfect expression of its high performance. Thanks to the increased flap, there is optimal airflow management.
The unit is manageable via the new Daikin Residential Controller App and compatible with Amazon Alexa and Google Home voice assistants. WiFi connection is ensured thanks to the unit's built-in SD card.
Thanks to these technologies, the air is always cleaner and healthier, perfect for those who suffer from allergies or want a healthy environment.
A sound level reduced to 19 dBA makes the Perfera perfect for bedrooms and work environments. With the Silent function, noise can be lowered even further for both indoor and outdoor units.
Comfort+ technology ensures a perfect climate by directing air to the ceiling in cooling mode and along the wall in heating mode, avoiding annoying direct jets.
| Features | Description |
|---|---|
| Titanium apatite deodorizing filter | Decomposes bothersome odors, such as tobacco and animal odors. |
| Rapid heating | Reaches the set temperature 20% faster than a regular air conditioner (single-split only). |
| Econo mode | Reduces power consumption, leaving energy available for other devices and ensuring energy saving. |
| Energy-saving standby mode | Reduces energy consumption by about 80% in standby mode. |
| Ventilation only | Can also be used in ventilation mode only, without cooling or heating. |
| Automatic mode switching | Automatically selects cooling or heating mode to maintain the set temperature. |
| Silent function indoor unit | The "Silent" button on the remote control reduces the noise of the indoor unit by 3dB(A). |
| Three-dimensional airflow | Automatic vertical and horizontal oscillation for even air distribution in large rooms. |
| Automatic horizontal oscillation | Optimizes airflow and temperature distribution. |
| Dehumidification program | Reduces air humidity without excessive cooling. |
| Self-diagnostics | Indicates any malfunctions or anomalies in the system. |
| Comfort+ | Ensures an even temperature thanks to double baffles that direct air optimally. |
| Night mode | Avoids excessive temperature changes during the night to save energy. |
| Powerful mode | Quickly cools or heats the room and automatically returns to the preset mode. |
| Silent function outdoor unit | Reduces the sound level of the outdoor unit by 3dB(A) for quieter operation. |
| Automatic Vertical Oscillation | Equalizes temperature distribution by automatic vertical movement of baffles. |
| Automatic fan speed adjustment | Automatically adjusts fan speed to maintain the desired temperature. |
| Flash Streamer | Eliminates allergens, pollen, fungi and unpleasant odors through electron-activated chemical reactions. |
| Weekly Timer | Allows daily or weekly operation to be set for cooling or heating. |
| Automatic restart function | After a power failure, the air conditioner resumes operation with the original settings. |
| Feature | Description |
|---|---|
| Cooling capacity | 2.27 - 2.27 - 2.27 kW |
| Total capacity Min/Nom/Max | 1.96 - 6.80 - 7.53 kW |
| Power consumption Min/Nom/Max | 0.38 - 1.76 - 2.18 kW |
| Total current Min/Nom/Max | 1.73 - 8.06 - 9.98 A |
| EER | 3,87 |
| Seasonal efficiency | A++ |
| SEER | 7,70 |
| Pdesign | 6.80 |
| CEA (kWh) | 310 |
| Feature | Description |
|---|---|
| Cooling capacity | 2.87 - 2.87 - 2.87 kW |
| Min/Nom/Max Total Capacity (Heating) | 2.31 - 8.60 - 10.65 kW |
| Power consumption Min/Nom/Max (Heating) | 0.45 - 1.99 - 2.64 kW |
| Total current Min/Nom/Max (Heating) | 2.06 - 9.11 - 12.08 A |
| COP | 4,32 |
| Seasonal efficiency (Heating) | A+ |
| SCOP | 4,12 |
| Pdesign (Heating) | 5.30 |
| CEA ( cooling ) | 1800 kWh |
| Feature | Value |
|---|---|
| Dimensions (H x W x D) | 298 x 804 x 252 mm |
| Weight | 11.5 kg |
| Treated Air Cooling (High/Nom./Low/Silent) | 11.9 / 8.9 / 6.3 / 4.9 m³/min |
| Treated Air Heating (High/Nom./Low/Silent) | 11.4 / 9.2 / 6.9 / 4.9 m³/min |
| Dehumidification capacity | N/A |
| Sound pressure level (Cooling/Heating) High/Low/Silent | 41/25/19 - 39/27/20 dB(A) |
| Sound Power Level | 54 dB(A) |
| Feature | Value |
|---|---|
| Dimensions (H x W x D) | 734 x 958 x 384 mm |
| Weight | 62 kg |
| Sound Pressure Level | 48 dB(A) |
| Sound Power Level | 61 dB(A) |
| Power Supply | Single-phase 220-240 V / 50 Hz |
| Refrigerant piping | 3 x Ø6.4 mm (1/4") |
| Gas piping | 2 x Ø12.7 mm (1/2") - 1 x Ø9.5 mm (3/8") |
| Max/min piping length | 25 / 3 meters |
| Maximum height difference UI - UE | 15 meters |
| Type of refrigerant | R32 |
| Refrigerant charge | 2.00 kg |
| TCO₂eq | 1,4 |
| GWP | 675 |
| Additional refrigerant charge | 0.02 kg/m (for lengths > 30 m) |
| Operating range Cooling (T. outside) | -10 ~ 46 °C (CBS) |
| Operating range Heating (T. outside) | -15 ~ 18 °C (CBU) |
| Maximum fuse rating (MFA) | 20 A |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent