Inverter Air Conditioner for Ceiling or Wall Clivet CEILING & FLOOR 2 14KW 48000BTU with R32 Gas, power, versatility, and total comfort with R32 gas and smart functions.
The kit consists of:
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
The Clivet 48,000 BTU 14 kW air conditioner is designed for large residential, commercial, or technical spaces that require high cooling and heating performance. Thanks to the possibility of high wall or ceiling mounting, it perfectly adapts to spaces with specific architectural needs, ensuring both efficiency and uniform air distribution.
Equipped with smart technologies, this model offers numerous features aimed at comfort and savings:
The 7-speed external unit fan allows optimized operation based on environmental conditions, improving comfort and reducing consumption. The Gear function also allows selecting a reduced energy regime (at 75% or 50%), while the Sleep mode automatically adjusts the temperature for uninterrupted rest.
The air conditioner integrates:
| Feature | Detail |
|---|---|
| Min/Max Capacity | 48000 BTU (12000–52000) / 14.07 kW (3.5–15.2) |
| Nominal power consumption | 5000 W (900–5950) |
| SEER | 6.10 |
| Energy class | A++ |
| EER | 2.81 |
| Indicative annual energy consumption | 809 kWh/a |
| Feature | Detail |
|---|---|
| Min/Max Capacity | 55000 BTU (14000–58000) / 16.12 kW (4.1–17.0) |
| Nominal power consumption | 5100 W (1000–6050) |
| SCOP | 4.0 |
| Seasonal energy efficiency class | A+ |
| COP | 3.16 |
| Annual energy consumption | 4079 kWh/a |
| Feature | Detail |
|---|---|
| Dimensions (W×D×H) | 1650x675x235 mm |
| Weight | 41.5 kg |
| Treated air (Hi/Mid/Lo) | 2100/1850/1600 m³/h |
| Sound pressure level (Hi/Mid/Lo) | 53/50/46 dB(A) |
| Sound power level (Hi) | 67 dB(A) |
| Feature | Detail |
|---|---|
| Dimensions (W×D×H) | 952x415x1333 mm |
| Weight | 103.7 kg |
| Sound pressure level (N) | 64 dB(A) |
| Sound power level (N) | 74 dB(A) |
| Power supply | Three-phase 400 / 50 / 3 + N |
| Liquid / gas piping | 9.52 (3/8") – 15.9 (5/8") |
| Max piping length (with gas addition) | 75 meters |
| Max height difference between indoor/outdoor unit | 30 meters |
| Refrigerant type | R32 |
| Charge included | 2.9 kg (5 m) |
| Cooling operation range | from -15°C to 50°C |
| Heating operation range | from -15°C to 24°C |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent