Samsung 18000 BTU (5.0kW) medium-pressure ducted air conditioner offers high energy efficiency, including R32 gas, compact design and flexible installation. Equipped with an inverter motor, antibacterial filter and automatic head regulation, it provides optimal air conditioning for residential and commercial environments.
The set includes:
Compatible controls to be purchased separately are as follows:
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
With its compact design and easy installation, the Samsung ducted air conditioner occupies 30 percent less volume than conventional units, making it easy to install in any setting. The splittable internal structure (separation of coil and fan) allows even easier installation, while access on three sides (top, bottom, and side) facilitates maintenance operations.
With this function you can adjust the airflow rate on different steps to have fast temperature set-up or higher efficiency and reduced noise.
When you move away from rooms, you can set a holding temperature, so you can maintain comfort with significant energy savings.
During the night phase, setting this mode allows you to reduce the noise on 3 different steps up to a maximum of 7 dB(A)
It is possible to set 2 different daily schedules for a total of 14 schedules per week by control MWR-WE13N.
Samsung ducted units, through an optional Wi-Fi kit, can also be remotely managed via dedicated SmartThings APP, which can be downloaded for free from Smartphone or Tablet.
The efficient device is ideal for purifying the air of viruses, allergens and bacteria.
The condensate drain pump (optional) is installed outside the indoor unit and is equipped with a check valve to prevent condensate backflows (a pump version that can be installed inside the unit is also available).
| Feature | Value |
|---|---|
| Capacity Std (Min~Max) | 5.00 (1.20~6.50) kW |
| Absorption Std (Min~Max) | 1.60 (0.35~2.20) kW |
| SEER (Seasonal Energy Efficiency) | 6,3 |
| Seasonal energy efficiency class | A++ |
| Theoretical heat load (Pdesignc) | 5.0 kW |
| Indicative annual energy consumption (QCE) | 282 kWh/a |
| Feature | Value |
|---|---|
| Capacity Std (Min~Max) | 6.00 (1.10~7.20) kW |
| Absorption Std (Min~Max) | 1.64 (0.26~2.70) kW |
| SCOP (Seasonal Energy Efficiency) | 4,1 |
| Seasonal energy efficiency class | A+ |
| Theoretical heat load (Pdesignh) | 2.4 kW |
| Declared capacity | 2.4 kW |
| Indicative annual energy consumption (QHE) | 820 kWh/a |
| Feature | Value |
|---|---|
| Dimensions (WxHxD) | 850x250x700 mm |
| Weight | 26.5 kg |
| Treated air (max) | 14.5 m³/min |
| Static Pressure Min-Std-Max | 0-3.0-15.0 mmH₂O |
| Sound Power Level | 55 dB(A) |
| Feature | Value |
|---|---|
| Dimensions (WxHxD) | 880x638x310 mm |
| Weight | 43.5 kg |
| Sound Power Level | 62 dB(A) |
| Power Supply (Ø, V, Hz) | 1, 220-240, 50 |
| Operating Range (Cooling) | -15~46 °C |
| Operating range (Heating) | -20~24 °C |
| Liquid/Gas piping Ømm (inch) | 6.35 (1/4") 12.70 (1/2") |
| Max piping length | 30 m |
| Max height difference (U. Internal/U. External) | 20 m |
| Max piping length without addition of refrigerant | 10 m |
| Additional refrigerant charge | 10 g/m |
| Refrigerant Type | R32 |
| GWP (Global Warming Potential) | 675 |
| Factory precharge | 1.20 Kg |
| Tons CO2 equivalent | 0.81 tCO₂e |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent