The Clivet Dual Split Ducted (Duct 2) 5.3+5.3 kW (18000+18000 BTU) is the ideal solution for those who want a powerful and flexible air conditioner, perfect for air conditioning two separate rooms. With its constant airflow function, built-in condensate drain pump and site-modifiable air intake, it offers maximum performance with customizable installation., the kit consists of:
2 ducted indoor units 18000BTU (code ID3-XY53M)
1 Outdoor unit 8.2kW (code MU2-Y82M)
1 supplied infrared remote control.
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
With constant airflow control technology, the air conditioner automatically adjusts the head according to the pressure drop. This ensures uniform cooling, regardless of the length of the piping.
The air intake system can be configured from the back or from the bottom, easily adapting to installation requirements. This feature makes it versatile and suitable for different types of environments.
By activating Sleep mode, the air conditioner automatically adjusts the temperature, reducing energy consumption and providing a comfortable environment for sleeping at night.
The included infrared remote control allows you to manage all functions easily and intuitively, adjusting temperature, ventilation speed and operating modes.
| Feature | Value |
|---|---|
| Cooling capacity | 3.75 / 3.75 kW |
| Total cooling capacity Min/Standard/Max | 2.05 / 7.50 / 7.54 kW |
| Absorbed capacity cooling Min/Standard/Max | 0.63 / 2.32 / 2.79 kW |
| Total cooling current Min/Standard/Max | 2,76 / 10,10 / 12,14 A |
| EER | 3,23 |
| Seasonal efficiency in cooling | A |
| SEER | 5,10 |
| Pd | 7,50 |
| Annual energy consumption (CEA) | 515 kWh |
| Feature | Value |
|---|---|
| Heating capacity | 4.00 / 4.00 kW |
| Total heating capacity Min/Standard/Max | 2.20 / 8.00 / 8.10 kW |
| Heating input capacity Min/Standard/Max | 0.59 / 2.08 / 2.61 kW |
| Total heating current Min/Standard/Max | 2,58 / 9,03 / 11,34 A |
| COP | 3,85 |
| Seasonal heating efficiency | A |
| SCOP | 3,40 |
| Pd | 6,08 |
| Annual energy consumption (CEA) | 2505 kWh |
| Feature | Value |
|---|---|
| Unit dimensions (W x D x H) | 880 x 600 x 210 mm |
| Unit weight | 24.30 kg |
| Available head Std (Min~Max) | 25 (0÷100) PA |
| Air filter | Type R/W |
| Air flow rate Hi/Mid/Lo | 880 / 650 / 350 m³/h |
| Sound power Hi | 59 dB(A) |
| Sound pressure Hi/Mid/Lo | 42 / 38 / 33 dB(A) |
| Operating range Cooling | 17 ~ 32 °C |
| Operating range Heating | 0 ~ 30 °C |
| Refrigerant lines External diameters Liquid-Gas | Φ6.35 (1/4") - Φ12.7 (1/2") |
| Control system | Infrared remote control |
| Power Supply Voltage/Frequency/Phases | 230 V / 50 Hz / 1 phase |
| Feature | Value |
|---|---|
| Nominal Cooling Capacity (Min÷Max) | 28,000 (7,000÷33,600) BTU / 8.20 (2.05÷9.84) kW |
| Nominal Heating Capacity (Min÷Max) | 30,000 (8,000÷36,000) BTU / 8.80 (2.34÷10.5) kW |
| Unit Dimensions (W x D x H) | 946 x 410 x 810 mm |
| Unit weight | 62 Kg |
| Nominal Sound Power | 69 dB(A) |
| Nominal Sound Pressure | 61 dB(A) |
| Operating range Cooling (outdoor T.°CBS) | -15 ÷ 50 °C |
| Operating range Heating (T.outdoor °CBU) | -15 ÷ 24 °C |
| Refrigerant Type / GWP | R-32 / 675 |
| Power Supply Voltage / Frequency / Phases | 230 V / 50 Hz / 1 phase |
| Max. eq. length (Total) | 80 m |
| Max eq. length (Each branch) | 35 m |
| Max height difference ODU / IDU | 15 m |
| Max height difference IDU / IDU | 10 m |
| Refrigerant precharge | 2.10 kg / (4x7.5 m) |
| External diameters (ODU) Liquid/Gas | 4 x (Φ6.35 - 1/4") / 3 x (Φ9.52 - 3/8") - 1 x (Φ12.7 - 1/2") |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent