The Clivet Box 2 3.5+3.5 kW (12000+12000 BTU) Dual Split Cassette Air Conditioner is the ideal choice for those who want a powerful, quiet air conditioning system that can be integrated into standard 60x60 cm ceilings. With its built-in condensate drain pump and the ability to work with a fraction of fresh air, it guarantees high performance in offices, stores and technical rooms.
The consists of:
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
The Clivet air conditioner is designed for 60x60 cm modular ceilings, making it perfect for professional environments. The built-in condensate drain pump with a head of 1000 mmH₂O allows effective drainage even in complex installation conditions.
With the Follow Me function, the temperature sensor in the remote control adjusts the air conditioner according to the perceived temperature in the user's area, improving thermal comfort.
"Do Not Disturb" mode turns off the display, eliminates warning sounds and sets ultra-quiet ventilation, making it ideal for offices and bedrooms.
Gear mode allows you to select three levels of power consumption:
Sleep function automatically adjusts the temperature for energy savings at night.
The I-Clean system initiates a cleaning cycle of the indoor unit, preventing the formation of mold, bacteria and odors, improving air quality.
| Feature | Value |
|---|---|
| Cooling capacity | 2.65 / 2.65 kW |
| Total cooling capacity Min/Standard/Max | 2.12 / 5.30 / 6.41 kW |
| Absorbed capacity cooling Min/Standard/Max | 0.54 / 1.64 / 2.05 kW |
| Total cooling current Min/Standard/Max | 2,35 / 7,13 / 8,92 A |
| EER | 3,23 |
| Seasonal efficiency in cooling | A++ |
| SEER | 6,30 |
| Pd | 5,30 |
| Annual energy consumption (CEA) | 300 kWh |
| Feature | Value |
|---|---|
| Heating capacity | 2.79 / 2.79 kW |
| Total heating capacity Min/Standard/Max | 2.23 / 5.57 / 6.68 kW |
| Heating input capacity Min/Standard/Max | 0.51 / 1.50 / 1.88 kW |
| Total heating current Min/Standard/Max | 2,22 / 6,53 / 8,16 A |
| COP | 3,71 |
| Seasonal heating efficiency | A+ |
| SCOP | 4,00 |
| Pd | 4,50 |
| Annual energy consumption (CEA) | 1570 kWh |
| Feature | Value |
|---|---|
| Unit dimensions (W x D x H) | 570 x 570 x 260mm |
| Panel size (W x D x H) | 647 x 647 x 50 mm |
| Unit weight | 16.20 kg |
| Panel weight | 2.50 Kg |
| Air filter | R/W type |
| Air flow rate Hi/Mid/Lo | 617 / 504 / 415 m³/h |
| Sound power Hi | 56 dB(A) |
| Sound pressure Hi/Mid/Lo | 41 / 37 / 34 dB(A) |
| Operating range Cooling | 17 ~ 32 °C |
| Operating range Heating | 0 ~ 30 °C |
| Refrigerant lines External diameters Liquid-Gas | Φ6.35 (1/4") - Φ9.52 (3/8") |
| Control system | Infrared remote control |
| Power Supply Voltage/Frequency/Phases | 230 V / 50 Hz / 1 phase |
| Feature | Value |
|---|---|
| Nominal Cooling Capacity (Min÷Max) | 18,000 (7,600÷19,000) BTU / 5.30 (2.23÷5.57) kW |
| Nominal Heating Capacity (Min÷Max) | 19,000 (8,000÷19,200) BTU / 5.57 (2.34÷5.63) kW |
| Unit Dimensions (W x D x H) | 805 x 330 x 554 mm |
| Unit weight | 35 Kg |
| Nominal Sound Power | 65 dB(A) |
| Nominal Sound Pressure | 56 dB(A) |
| Operating range Cooling (outdoor T.°CBS) | -15 ÷ 50 °C |
| Operating range Heating (T.outdoor °CBU) | -15 ÷ 24 °C |
| Refrigerant Type / GWP | R-32 / 675 |
| Power Supply Voltage / Frequency / Phases | 230 V / 50 Hz / 1 phase |
| Max. eq. length (Total) | 40 m |
| Max eq. length (Each branch) | 25 m |
| Max height difference ODU / IDU | 15 m |
| Max height difference IDU / IDU | 10 m |
| Refrigerant precharge | 1.25 kg / (2x7.5 m) |
| External diameters (ODU) Liquid/Gas | 2 x (Φ6.35 - 1/4") / 2 x (Φ9.52 - 3/8") |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent