Panasonic BZ 2.5KW 9000BTU Energy Class A++/A+ inverter single-split air conditioner, with new R32 Gas included, is a compact, efficient and quiet air conditioner ideal for home and small office environments. With the included installation KIT, installation becomes quick and easy. With advanced features such as PM2.5 filter and Aerowings technology, it ensures clean air, optimal comfort and energy savings. The Kit includes:
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
(modificale nel modulo Rassicurazioni cliente)
The new compact design of the Panasonic BZ makes it easy to install even in small spaces, such as above a door. In addition, R410A and R22 piping can be used, providing flexibility when replacing old systems.
Thanks to the PM2.5 filter, the air conditioner captures pollutant particles, pollen and fine dust, providing healthier and cleaner indoor air. This technology is especially useful for those who suffer from allergies or live in high-density urban areas.
Aerowings technology uses double fins to distribute airflow evenly, ensuring rapid cooling and optimal comfort throughout the room. The air conditioner operates quietly at only 20 dB(A), ideal for home or office environments.
With the optional CZ-TACG1 adapter, you can control the air conditioner via the Panasonic Comfort Cloud app, managing functions from anywhere. Compatibility with Google Assistant and Amazon Alexa enables a smart and convenient experience.
| Feature | Detail |
|---|---|
| Min/Max Capacity | KW 2.50 (0.85-3.00) |
| Nominal Absorbed Power (Min-Max) | kW 0.68 (0.21-0.90) |
| SEER | 6,20 |
| Energy Class | A++ |
| EER | N/A |
| Indicative annual energy consumption | N/A |
| External operating temperature range | -10 ~ +43 °C |
| Feature | Detail |
|---|---|
| Nominal Capacity (Min-Max) | KW 3.15 (0.80-3.60) |
| Power consumption Nominal (Min-Max) | 0,78 (0,19-1,04) |
| SCOP | 4,20 |
| Seasonal energy efficiency class | A+ |
| COP | N/A |
| Indicative annual energy consumption | N/A |
| External operating temperature range | -15 ~ +24 °C |
| Feature | Detail |
|---|---|
| Dimensions (HxWxD) | 290x779x209 mm |
| Weight | 8Kg |
| Min. Processed Air Cooling/Heating | 10.50/11.10 cubic meters/min |
| Dehumidification capacity | N/A |
| Sound pressure level (Cooling/Heating) | 37/26/20 - 37/27/24 dBa |
| Sound Power Level | N/A |
| Feature | Detail |
|---|---|
| Dimensions (HxWxD) | 542x780x289mm |
| Weight | 24Kg |
| Sound Pressure Level Cooling/heating | 48/49 dBa |
| Sound Power Level | N/A |
| Power Supply | Single-phase 220-240 / 50Hz |
| Liquid/Gas Piping | 6,35 (1/4") - 9,52 (3/8") |
| Max/min piping length | 15/3 meters |
| Max height difference between indoor/outdoor unit | 15 meters |
| Refrigerant Type | R32 Gas |
| Refrigerant (R32) / CO2 Eq | 0.52 kg / 0.35 T |
Construction features of the compartment pipe:
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent